Print Back
fuse holders group photo
Unit of Measure
1 2 

Item #

Class

Fuse Size

Wire Size

Current

Number of Poles

E2540001 N/A N/A 10 x 38 mm1.5 x 13/32 in N/A 18 to 8 AWG N/A 30 A N/A 1
E2540002 N/A N/A 10 x 38 mm1.5 x 13/32 in N/A 18 to 8 AWG N/A 320 A N/A 1
E2540003 N/A N/A 10 x 38 mm1.5 x 13/32 in N/A 18 to 8 AWG N/A 30 A N/A 2
E2540004 N/A N/A 10 x 38 mm1.5 x 13/32 in N/A 18 to 8 AWG N/A 30 A N/A 3
E2540005 N/A N/A 10 x 38 mm1.5 x 13/32 in N/A 18 to 8 AWG N/A 30 A N/A 3
E2540011 N/A N/A 10 x 38 mm1.5 x 13/32 in N/A 18 to 8 AWG N/A 30 A N/A 1
E2540013 N/A N/A 10 x 38 mm1.5 x 13/32 in N/A 18 to 8 AWG N/A 30 A N/A 2
E2540014 N/A N/A 10 x 38 mm1.5 x 13/32 in N/A 18 to 8 AWG N/A 30 A N/A 3
E2540101 N/A CC N/A N/A 18 to 8 AWG N/A 30 A N/A 1
E2540103 N/A CC N/A N/A 18 to 8 AWG N/A 30 A N/A 2
E2540104 N/A CC N/A N/A 18 to 8 AWG N/A 30 A N/A 3
E2540111 N/A CC N/A N/A 18 to 8 AWG N/A 30 A N/A 1
E2540113 N/A CC N/A N/A 18 to 8 AWG N/A 30 A N/A 2
E2540114 N/A CC N/A N/A 18 to 8 AWG N/A 30 A N/A 3
E2560001 N/A N/A 14 x 51 mm2 x 1/2 in N/A 16 to 6 AWG N/A 50 A N/A 1
E2560003 N/A N/A 14 x 51 mm2 x 1/2 in N/A 16 to 6 AWG N/A 50 A N/A 2
E2560004 N/A N/A 14 x 51 mm2 x 1/2 in N/A 16 to 6 AWG N/A 50 A N/A 3
E2560011 N/A N/A 14 x 51 mm2 x 1/2 in N/A 16 to 6 AWG N/A 50 A N/A 1
E2560013 N/A N/A 14 x 51 mm2 x 1/2 in N/A 16 to 6 AWG N/A 50 A N/A 2
E2560014 N/A N/A 14 x 51 mm2 x 1/2 in N/A 16 to 6 AWG N/A 50 A N/A 3
E2570101 N/A J N/A N/A 12 to 2 AWG N/A 30 A N/A 1
E2570103 N/A J N/A N/A 12 to 2 AWG N/A 30 A N/A 2
E2570104 N/A J N/A N/A 12 to 2 AWG N/A 30 A N/A 3
E2570111 N/A J N/A N/A 12 to 2 AWG N/A 30 A N/A 1
E2570113 N/A J N/A N/A 12 to 2 AWG N/A 30 A N/A 2
Unit of Measure
1 2