Print Back
Contactors
Unit of Measure
1 

Item #

DC Coil Voltage

UL Continuous Current

Wire Range

CDC100-12 N/A 12 V N/A 160 A N/A 8-2/O AWG
CDC100-24 N/A 24 V N/A 160 A N/A 8-2/O AWG
CDC18-12 N/A 12 V N/A 40 A N/A 16-8 AWG
CDC18-24 N/A 24 V N/A 40 A N/A 16-8 AWG
CDC22-12 N/A 12 V N/A 40 A N/A 14-8 AWG
CDC22-24 N/A 24 V N/A 40 A N/A 14-8 AWG
CDC40-12 N/A 12 V N/A 60 A N/A 8-6 AWG
CDC40-24 N/A 24 V N/A 60 A N/A 8-6 AWG
CDC50-12 N/A 12 V N/A 70 A N/A 10-4 AWG
CDC50-24 N/A 24 V N/A 70 A N/A 10-4 AWG
CDC65-12 N/A 12 V N/A 100 A N/A 8-3 AWG
CDC65-24 N/A 24 V N/A 100 A N/A 8-3 AWG
CDC85-12 N/A 12 V N/A 135 A N/A 8-1/O AWG
CDC85-24 N/A 24 V N/A 135 A N/A 8-1/O AWG
Unit of Measure
1