Print Back
2 Pole and 3.5 mm Pitch PCB Header (H-030-35002)
Unit of Measure
1 2 3 

Item #

Configuration

Pitch

Number of Poles

H-030-35002 N/A 90 º N/A 3.5 mm N/A 2
H-030-35003 N/A 90 º N/A 3.5 mm N/A 3
H-030-35004 N/A 90 º N/A 3.5 mm N/A 4
H-030-35005 N/A 90 º N/A 3.5 mm N/A 5
H-030-35006 N/A 90 º N/A 3.5 mm N/A 6
H-030-35008 N/A 90 º N/A 3.5 mm N/A 8
H-030-35012 N/A 90 º N/A 3.5 mm N/A 12
H-030-38102 N/A 90 º N/A 3.81 mm N/A 2
H-030-38103 N/A 90 º N/A 3.81 mm N/A 3
H-030-38104 N/A 90 º N/A 3.81 mm N/A 4
H-030-38106 N/A 90 º N/A 3.81 mm N/A 6
H-030-38107 N/A 90 º N/A 3.81 mm N/A 7
H-030-38108 N/A 90 º N/A 3.81 mm N/A 8
H-030-38109 N/A 90 º N/A 3.81 mm N/A 9
H-030-38112 N/A 90 º N/A 3.81 mm N/A 12
H-030-50002 N/A 90 º N/A 5 mm N/A 2
H-030-50003 N/A 90 º N/A 5 mm N/A 3
H-030-50006 N/A 90 º N/A 5 mm N/A 6
H-030-50008 N/A 90 º N/A 5 mm N/A 8
H-030-50012 N/A 90 º N/A 5 mm N/A 12
H-030-50802 N/A 90 º N/A 5.08 mm N/A 2
H-030-50803 N/A 90 º N/A 5.08 mm N/A 3
H-030-50804 N/A 90 º N/A 5.08 mm N/A 4
H-030-50806 N/A 90 º N/A 5.08 mm N/A 6
H-030-50808 N/A 90 º N/A 5.08 mm N/A 8
Unit of Measure
1 2 3