Print Back
2 Pole and 3.5 mm Pitch PCB Terminal Block
Unit of Measure
1 

Item #

Pitch

Wire Size

Current

Number of Poles

T-212-350M2 N/A 3.5 mm N/A 16 to 26 AWG N/A 6 A N/A 2
T-212-350M3 N/A 3.5 mm N/A 16 to 26 AWG N/A 6 A N/A 3
T-312-500M2 N/A 5 mm N/A 14 to 24 AWG N/A 16 A N/A 2
T-312-500M3 N/A 5 mm N/A 14 to 24 AWG N/A 16 A N/A 3
T-312-508M2 N/A 5.08 mm N/A 14 to 24 AWG N/A 16 A N/A 2
T-312-508M3 N/A 5.08 mm N/A 14 to 24 AWG N/A 16 A N/A 3
T-312-508M8 N/A 5.08 mm N/A N/A N/A 8
T-312-750M2 N/A 7.5 mm N/A 14 to 24 AWG N/A 16 A N/A 2
T-312-750M3 N/A 7.5 mm N/A 14 to 24 AWG N/A 16 A N/A 3
T-312-762M2 N/A 7.62 mm N/A 14 to 24 AWG N/A 16 A N/A 2
T-312-762M3 N/A 7.62 mm N/A 14 to 24 AWG N/A 16 A N/A 3
T-332-381M2 N/A 3.81 mm N/A 14 to 24 AWG N/A 8 A N/A 2
T-332-381M3 N/A 3.81 mm N/A 16 to 26 AWG N/A 8 A N/A 3
Unit of Measure
1