Print Back
1.00 mm² Wire Size and 10 mm Pin Length Red Insulated Single Wire Ferrule (11101010)
Unit of Measure
 1 2 3 4 5 »  

Item #

Color

Wire Size

Pin Length

11101010 N/A Red N/A 18 AWG1.00 mm² N/A 10 mm
11101015 N/A Black N/A 16 AWG1.50 mm² N/A 10 mm
11101025 N/A Blue N/A 14 AWG2.50 mm² N/A 10 mm
11101040 N/A Gray N/A 12 AWG4.00 mm² N/A 10 mm
11101050 N/A White N/A 20 AWG0.50 mm² N/A 10 mm
11101075 N/A Gray N/A 22 to 20 AWG0.75 mm² N/A 10 mm
11102010 N/A Yellow N/A 18 AWG1.00 mm² N/A 10 mm
11102015 N/A Red N/A 16 AWG1.50 mm² N/A 10 mm
11102040 N/A Gray N/A 12 AWG4.00 mm² N/A 10 mm
11102050 N/A Orange N/A 20 AWG0.50 mm² N/A 10 mm
11102075 N/A White N/A 20 AWG0.75 mm² N/A 10 mm
11103010 N/A Red N/A 18 AWG1.00 mm² N/A 10 mm
11103015 N/A Black N/A 16 AWG1.50 mm² N/A 10 mm
11103040 N/A Orange N/A 12 AWG4.00 mm² N/A 10 mm
11103050 N/A White N/A 20 AWG0.50 mm² N/A 10 mm
11103075 N/A Blue N/A 20 AWG0.75 mm² N/A 10 mm
11121010 N/A Red N/A 18 AWG1.00 mm² N/A 12 mm
11121015 N/A Black N/A 16 AWG1.50 mm² N/A 12 mm
11121025 N/A Blue N/A 14 AWG2.50 mm² N/A 12 mm
11121040 N/A Gray N/A 12 AWG4.00 mm² N/A 12 mm
11121060 N/A Yellow N/A 10 AWG6.00 mm² N/A 12 mm
11121075 N/A Gray N/A 20 AWG0.75 mm² N/A 12 mm
11121100-R N/A Red N/A 8 AWG10.00 mm² N/A 12 mm
11121160 N/A Blue N/A 6 AWG16.00 mm² N/A 12 mm
11122010 N/A Yellow N/A 18 AWG1.00 mm² N/A 12 mm
Unit of Measure
 1 2 3 4 5 »