Print Back
1.00 mm² Wire Size and 10 mm Pin Length Red Insulated Single Wire Ferrule (11101010)
Unit of Measure
 1 2 3 4 5 »  

Item #

Color

Wire Size

Pin Length

11251350 N/A Red N/A 2 AWG35.00 mm² N/A 25 mm
11251500 N/A Blue N/A 1 AWG50.00 mm² N/A 25 mm
11251950 N/A Red N/A 3/0 AWG95.00 mm² N/A 25 mm
11252350 N/A Beige N/A 2 AWG35.00 mm² N/A 25 mm
11252500 N/A Olive N/A 1 AWG50.00 mm² N/A 25 mm
11252950 N/A Red N/A 3/0 AWG95.00 mm² N/A 25 mm
112711200 N/A Blue N/A 4/0 AWG120.00 mm² N/A 27 mm
11271700 N/A Yellow N/A 2/0 AWG70.00 mm² N/A 27 mm
112721200 N/A Blue N/A 4/0 AWG120.00 mm² N/A 27 mm
11272700 N/A Yellow N/A 2/0 AWG70.00 mm² N/A 27 mm
113211500 N/A Yellow N/A 300 MCM150.00 mm² N/A 32 mm
113221500 N/A Yellow N/A 4/0 AWG120.00 mm² N/A 32 mm
11610025 N/A Yellow N/A 24 AWG0.25 mm² N/A 6 mm
1161010 N/A Red N/A 18 AWG1.00 mm² N/A 6 mm
1161014 N/A Gray N/A 26 AWG0.14 mm² N/A 6 mm
1161015 N/A Black N/A 16 AWG1.50 mm² N/A 6 mm
1161034 N/A Turquoise N/A 26 to 24 AWG0.34 mm² N/A 6 mm
1161050 N/A White N/A 22 to 20 AWG0.50 mm² N/A 6 mm
1161075 N/A Gray N/A 22 to 20 AWG0.75 mm² N/A 6 mm
11620025 N/A Blue N/A 24 AWG0.25 mm² N/A 6 mm
1162010 N/A Yellow N/A 18 AWG1.00 mm² N/A 6 mm
1162014 N/A Gray N/A 26 AWG0.14 mm² N/A 6 mm
1162015 N/A Red N/A 16 AWG1.50 mm² N/A 6 mm
1162034 N/A Turquoise N/A 26 to 24 AWG0.34 mm² N/A 6 mm
1162050 N/A Orange N/A 20 AWG0.50 mm² N/A 6 mm
Unit of Measure
 1 2 3 4 5 »