1 2
Item # |
Class |
Fuse Size |
Wire Size |
Current |
Number of Poles |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
E2540001 E2540001/Asset/1-pole-fuseholder.PNG | Class N/A | Fuse Size N/A 10 x 38 mm1.5 x 13/32 in | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 1 | Request Quote |
E2540002 E2540002/Asset/1P---N-fuseholder.PNG | Class N/A | Fuse Size N/A 10 x 38 mm1.5 x 13/32 in | Wire Size N/A 18 to 8 AWG | Current N/A 320 A | Number of Poles N/A 1 | Request Quote |
E2540003 E2540003/Asset/2-pole-fuseholder.PNG | Class N/A | Fuse Size N/A 10 x 38 mm1.5 x 13/32 in | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 2 | Request Quote |
E2540004 E2540004/Asset/3-pole-fuseholder.PNG | Class N/A | Fuse Size N/A 10 x 38 mm1.5 x 13/32 in | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 3 | Request Quote |
E2540005 E2540005/Asset/2540005.PNG | Class N/A | Fuse Size N/A 10 x 38 mm1.5 x 13/32 in | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 3 | Request Quote |
E2540011 E2540011/Asset/1-pole-ind-fuseholer.PNG | Class N/A | Fuse Size N/A 10 x 38 mm1.5 x 13/32 in | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 1 | Request Quote |
E2540013 E2540013/Asset/2-pole-ind-fuseholder.PNG | Class N/A | Fuse Size N/A 10 x 38 mm1.5 x 13/32 in | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 2 | Request Quote |
E2540014 E2540014/Asset/fuse-holders-group-photo--1-.jpg | Class N/A | Fuse Size N/A 10 x 38 mm1.5 x 13/32 in | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 3 | Request Quote |
E2540101 E2540101/Asset/1P-cc-fuseholder.PNG | Class N/A CC | Fuse Size N/A | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 1 | Request Quote |
E2540103 E2540103/Asset/2P-cc-fuseholder.PNG | Class N/A CC | Fuse Size N/A | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 2 | Request Quote |
E2540104 E2540104/Asset/3P-CC-fuseholder.PNG | Class N/A CC | Fuse Size N/A | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 3 | Request Quote |
E2540111 E2540111/Asset/1P-cc-ind-fuseholder.PNG | Class N/A CC | Fuse Size N/A | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 1 | Request Quote |
E2540113 E2540113/Asset/2P-cc-ind-fuseholder.PNG | Class N/A CC | Fuse Size N/A | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 2 | Request Quote |
E2540114 E2540114/Asset/3P-cc-ind-fuseholder.PNG | Class N/A CC | Fuse Size N/A | Wire Size N/A 18 to 8 AWG | Current N/A 30 A | Number of Poles N/A 3 | Request Quote |
E2560001 E2560001/Asset/2560001.PNG | Class N/A | Fuse Size N/A 14 x 51 mm2 x 1/2 in | Wire Size N/A 16 to 6 AWG | Current N/A 50 A | Number of Poles N/A 1 | Request Quote |
E2560003 E2560003/Asset/2560003.PNG | Class N/A | Fuse Size N/A 14 x 51 mm2 x 1/2 in | Wire Size N/A 16 to 6 AWG | Current N/A 50 A | Number of Poles N/A 2 | Request Quote |
E2560004 E2560004/Asset/2560004.PNG | Class N/A | Fuse Size N/A 14 x 51 mm2 x 1/2 in | Wire Size N/A 16 to 6 AWG | Current N/A 50 A | Number of Poles N/A 3 | Request Quote |
E2560011 E2560011/Asset/2560011.PNG | Class N/A | Fuse Size N/A 14 x 51 mm2 x 1/2 in | Wire Size N/A 16 to 6 AWG | Current N/A 50 A | Number of Poles N/A 1 | Request Quote |
E2560013 E2560013/Asset/2560013.PNG | Class N/A | Fuse Size N/A 14 x 51 mm2 x 1/2 in | Wire Size N/A 16 to 6 AWG | Current N/A 50 A | Number of Poles N/A 2 | Request Quote |
E2560014 E2560014/Asset/2560014.PNG | Class N/A | Fuse Size N/A 14 x 51 mm2 x 1/2 in | Wire Size N/A 16 to 6 AWG | Current N/A 50 A | Number of Poles N/A 3 | Request Quote |
E2570101 E2570101/Asset/2570101.PNG | Class N/A J | Fuse Size N/A | Wire Size N/A 12 to 2 AWG | Current N/A 30 A | Number of Poles N/A 1 | Request Quote |
E2570103 E2570103/Asset/2570103.PNG | Class N/A J | Fuse Size N/A | Wire Size N/A 12 to 2 AWG | Current N/A 30 A | Number of Poles N/A 2 | Request Quote |
E2570104 E2570104/Asset/2570104.PNG | Class N/A J | Fuse Size N/A | Wire Size N/A 12 to 2 AWG | Current N/A 30 A | Number of Poles N/A 3 | Request Quote |
E2570111 E2570111/Asset/2570111.PNG | Class N/A J | Fuse Size N/A | Wire Size N/A 12 to 2 AWG | Current N/A 30 A | Number of Poles N/A 1 | Request Quote |
E2570113 E2570113/Asset/2570113.PNG | Class N/A J | Fuse Size N/A | Wire Size N/A 12 to 2 AWG | Current N/A 30 A | Number of Poles N/A 2 | Request Quote |
1 2