1 2
Item # |
Width |
Height |
Total Depth |
Number of Positions |
Add To Cart/Request Quote |
---|---|---|---|---|---|
KL476262 KL476262/Asset/KL476262.jpg | Width N/A 4.00 mm | Height N/A 8.00 mm | Total Depth N/A 22.8 mm | Number of Positions N/A 2 | Request Quote |
KL476263 KL476263/Asset/KL476263.jpg | Width N/A 4.00 mm | Height N/A 13.00 mm | Total Depth N/A 22.8 mm | Number of Positions N/A 3 | Request Quote |
KL476264 KL476264/Asset/KL476264.jpg | Width N/A 4.00 mm | Height N/A 18.00 mm | Total Depth N/A 22.8 mm | Number of Positions N/A 4 | Request Quote |
KL476269 KL476269/Asset/KL476269.jpg | Width N/A 4.00 mm | Height N/A 48.00 mm | Total Depth N/A 22.8 mm | Number of Positions N/A 10 | Request Quote |
KL476272 KL476272/Asset/2-pole-jumper.PNG | Width N/A 4.5 mm | Height N/A 9.40 mm | Total Depth N/A 24.6 mm | Number of Positions N/A 2 | Request Quote |
KL476273 KL476273/Asset/KL476273.jpg | Width N/A 4.5 mm | Height N/A 15.40 mm | Total Depth N/A 24.6 mm | Number of Positions N/A 3 | Request Quote |
KL476274 KL476274/Asset/KL476274.jpg | Width N/A 4.5 mm | Height N/A 21.40 mm | Total Depth N/A 24.6 mm | Number of Positions N/A 4 | Request Quote |
KL476279 KL476279/Asset/KL476279.jpg | Width N/A 4.5 mm | Height N/A 57.40 mm | Total Depth N/A 24.6 mm | Number of Positions N/A 10 | Request Quote |
KL476282 KL476282/ImgCustom/1002/placeholder_notavailable.gif | Width N/A 4.5 mm | Height N/A 13.20 mm | Total Depth N/A 25.1 mm | Number of Positions N/A 2 | Request Quote |
KL476283 KL476283/Asset/KL476283.jpg | Width N/A 4.5 mm | Height N/A 21.20 mm | Total Depth N/A 25.1 mm | Number of Positions N/A 3 | Request Quote |
KL476284 KL476284/Asset/4-pole-jumper.PNG | Width N/A 4.5 mm | Height N/A 29.20 mm | Total Depth N/A 25.1 mm | Number of Positions N/A 4 | Request Quote |
KL476289 KL476289/Asset/KL476289.png | Width N/A 4.5 mm | Height N/A 77.2 mm | Total Depth N/A 25.1 mm | Number of Positions N/A 10 | Request Quote |
KL476292 KL476292/Asset/KL476292.png | Width N/A 6 mm | Height N/A 16 mm | Total Depth N/A 25.8 mm | Number of Positions N/A 2 | Request Quote |
KL476293 KL476293/Asset/KL476293.png | Width N/A 6 mm | Height N/A 26.00 mm | Total Depth N/A 25.8 mm | Number of Positions N/A 3 | Request Quote |
KL476294 KL476294/Asset/KL476294.png | Width N/A 6 mm | Height N/A 36 mm | Total Depth N/A 25.8 mm | Number of Positions N/A 4 | Request Quote |
KL476299 KL476299/Asset/KL476299.png | Width N/A 6 mm | Height N/A 96.00 mm | Total Depth N/A 25.8 mm | Number of Positions N/A 10 | Request Quote |
KL479002 KL479002/Asset/KL479002.png | Width N/A 7.8 mm | Height N/A 16.6 mm | Total Depth N/A 26.7 mm | Number of Positions N/A 2 | Request Quote |
KL479003 KL479003/Asset/KL479003.png | Width N/A 7.8 mm | Height N/A 27.6 mm | Total Depth N/A 26.7 mm | Number of Positions N/A 3 | Request Quote |
KL479004 KL479004/Asset/KL479004.png | Width N/A 7.8 mm | Height N/A 38.6 mm | Total Depth N/A 26.7 mm | Number of Positions N/A 4 | Request Quote |
KL479007 KL479007/Asset/KL479007.png | Width N/A 7.8 mm | Height N/A 71.6 mm | Total Depth N/A 26.7 mm | Number of Positions N/A 7 | Request Quote |
KL479012 KL479012/Asset/KL479012.png | Width N/A | Height N/A | Total Depth N/A | Number of Positions N/A 2 | Request Quote |
KL479013 KL479013/Asset/KL479013.png | Width N/A | Height N/A | Total Depth N/A | Number of Positions N/A 3 | Request Quote |
KL479014 KL479014/Asset/KL479014.png | Width N/A | Height N/A | Total Depth N/A | Number of Positions N/A 4 | Request Quote |
KL479017 KL479017/Asset/KL479017.png | Width N/A | Height N/A | Total Depth N/A | Number of Positions N/A 7 | Request Quote |
KL479019 KL479019/Asset/KL479019.png | Width N/A | Height N/A | Total Depth N/A | Number of Positions N/A 10 | Request Quote |
1 2