1 2
Item # |
Color |
Wire Size |
Pin Length |
Style |
Add To Cart/Request Quote |
---|---|---|---|---|---|
13101010 13101010/Asset/red-twin.PNG | Color N/A Red | Wire Size N/A 18 AWG1.00 mm² | Pin Length N/A 10 mm | Style N/A D | Request Quote |
13101025 13101025/Asset/blue-twin.PNG | Color N/A Blue | Wire Size N/A 14 AWG2.50 mm² | Pin Length N/A 10 mm | Style N/A D | Request Quote |
13101075 13101075/Asset/grey-twin.PNG | Color N/A Gray | Wire Size N/A 20 AWG0.75 mm² | Pin Length N/A 10 mm | Style N/A D | Request Quote |
13102010 13102010/Asset/yellow-twin.PNG | Color N/A Yellow | Wire Size N/A 18 AWG1.00 mm² | Pin Length N/A 10 mm | Style N/A W | Request Quote |
13102025 13102025/Asset/blue-twin.PNG | Color N/A Blue | Wire Size N/A 14 AWG2.50 mm² | Pin Length N/A 10 mm | Style N/A | Request Quote |
13102075 13102075/Asset/white-twin.PNG | Color N/A White | Wire Size N/A 20 AWG0.75 mm² | Pin Length N/A 10 mm | Style N/A W | Request Quote |
13103075 13103075/Asset/blue-twin.PNG | Color N/A Blue | Wire Size N/A 20 AWG0.75 mm² | Pin Length N/A 10 mm | Style N/A | Request Quote |
13121010 13121010/Asset/red-twin.PNG | Color N/A Red | Wire Size N/A 18 AWG1.00 mm² | Pin Length N/A 12 mm | Style N/A | Request Quote |
13121015 13121015/Asset/black-twin.PNG | Color N/A Black | Wire Size N/A 16 AWG1.50 mm² | Pin Length N/A 12 mm | Style N/A D | Request Quote |
13121040 13121040/Asset/grey-twin.PNG | Color N/A Gray | Wire Size N/A 12 AWG4.00 mm² | Pin Length N/A 12 mm | Style N/A D | Request Quote |
13122015 13122015/Asset/red-twin.PNG | Color N/A Red | Wire Size N/A 16 AWG1.50 mm² | Pin Length N/A 12 mm | Style N/A | Request Quote |
13122040 13122040/Asset/grey-twin.PNG | Color N/A Gray | Wire Size N/A 12 AWG4.00 mm² | Pin Length N/A 12 mm | Style N/A W | Request Quote |
13131025 13131025/Asset/blue-twin.PNG | Color N/A Blue | Wire Size N/A 14 AWG2.50 mm² | Pin Length N/A 13 mm | Style N/A D | Request Quote |
13132025 13132025/Asset/blue-twin.PNG | Color N/A Blue | Wire Size N/A 14 AWG2.50 mm² | Pin Length N/A 13 mm | Style N/A W | Request Quote |
13141060 13141060/Asset/yellow-twin.PNG | Color N/A Yellow | Wire Size N/A 10 AWG6.00 mm² | Pin Length N/A 14 mm | Style N/A D | Request Quote |
13141100 13141100/Asset/red-twin.PNG | Color N/A Red | Wire Size N/A 8 AWG10.00 mm² | Pin Length N/A 14 mm | Style N/A D | Request Quote |
13142060 13142060/Asset/black-twin.PNG | Color N/A Black | Wire Size N/A 10 AWG6.00 mm² | Pin Length N/A 14 mm | Style N/A W | Request Quote |
13142100 13142100/Asset/ivory-ferrule.PNG | Color N/A Ivory | Wire Size N/A 8 AWG10.00 mm² | Pin Length N/A 14 mm | Style N/A | Request Quote |
13161160 13161160/Asset/blue-twin.PNG | Color N/A Blue | Wire Size N/A 6 AWG16.00 mm² | Pin Length N/A 16 mm | Style N/A D | Request Quote |
13162160 13162160/Asset/green-twin.PNG | Color N/A Green | Wire Size N/A 6 AWG16.00 mm² | Pin Length N/A 16 mm | Style N/A W | Request Quote |
1381010 1381010/Asset/red-twin.PNG | Color N/A Red | Wire Size N/A 18 AWG1.00 mm² | Pin Length N/A 8 mm | Style N/A D | Request Quote |
1381015 1381015/Asset/black-twin.PNG | Color N/A Black | Wire Size N/A 16 AWG1.50 mm² | Pin Length N/A 8 mm | Style N/A D | Request Quote |
1381050 1381050/Asset/white-twin.PNG | Color N/A White | Wire Size N/A 20 AWG0.50 mm² | Pin Length N/A 8 mm | Style N/A D | Request Quote |
1381075 1381075/Asset/grey-twin.PNG | Color N/A Gray | Wire Size N/A 20 AWG0.75 mm² | Pin Length N/A 8 mm | Style N/A D | Request Quote |
1382010 1382010/Asset/yellow-twin.PNG | Color N/A Yellow | Wire Size N/A 18 AWG1.00 mm² | Pin Length N/A 8 mm | Style N/A W | Request Quote |
1 2